 
															DRYER
A & S THAI WORKS CO., LTD
 
															A & S THAI WORKS CO., LTD
Disc dryers can dry: fishmeal, meat and bone meal, feather meal, blood meal and sludge. Low temperature – 95 deg C or under vacuum at 60-70 deg C. One disc dryer version is called high temperature cooker and is filled with hot fat (tallow) to “fry” animal meat and bone materials and evaporate the water at high temperature – 130 deg C.
ASTW make the most heavy-duty dryer with 12 mm mild steel discs and 10-12mm stainless steel discs, and large distance between the discs for better material flow and less wear.
ASTW dryer always have steam jackets as it they have very effective heating surface and increase the efficiency of the dryer.
 
											Note that maximum steam pressure is 6 bar (85 psi) (165 deg C) and will consume about 1.3 kg steam per 1 kg raw material.
Research has found that higher steam pressure will burn and destroy the protein in the finished meal and reduce digestibility.
Dryers are approved pressure vessels that are inspected and certified to British Standard BS/PD 5500 cat. 2, European PED and Australian AS1210.
 
											Steam heated disc dryers are the most used in the fishmeal industry worldwide, and also for “rendering” – animal meat and bone industry to make meals for animal feed.
The disc dryer is one of the most efficient dryer designs that can dry almost all types of protein rich materials ranging from 100% liquids, oils and water till completely dry substance.
Disc dryers developed by Stord Norway in and improved continuously since 1986 when the first LFP dryer was installed in Thailand. Many dryers are still in operation after 20 years. Since 1986, we have manufactured over 320 disc dryers and normally make about 15 dryers per year.
They are continuous processing machines compared to batch cookers that were developed in the 1920’s. Sizes are capacities for dryers are described in m2 heating surface and specific evaporation for various raw materials, typical 8 kg/m2/hr.
ASTW disc dryers have more distance between the discs for:
 
															| Type | Input capacity (tons/ 24 hr) | Heating Surface | Disks | Material | kW | Symbol explanation | |
|---|---|---|---|---|---|---|---|
| 
													AST/TST 4.4												 | 
													24												 | 
													44												 | 
													tba												 | 
													CS/SS												 | 
													18.5												 | 
													OFP 24 												 | |
| 
													AST/TST 8.0
												 | 
													44												 | 
													80												 | 
													tba												 | 
													CS/SS												 | 
													30												 | 
													OFP 50												 | |
| 
													AST/TST 10.0												 | 
													55												 | 
													100												 | 
													tba												 | 
													CS/SS												 | 
													37												 | 
													OFP 55												 | |
| 
													AST/TST 16.0												 | 
													90												 | 
													160
												 | 
													tba												 | 
													CS/SS												 | 
													55												 | 
													OFP 90												 | |
| 
													AST/TST 24.0												 | 
													120												 | 
													240												 | 
													tba												 | 
													CS/SS												 | 
													75												 | 
													OFP 120												 |  | 
| 
													AST/TST 30.0												 | 
													160												 | 
													300												 | 
													tba												 | 
													CS/SS												 | 
													90												 | 
													OFP 160												 |  | 
| 
													AST/TST 40.0												 | 
													220												 | 
													400												 | 
													tba												 | 
													CS/SS												 | 
													165												 | 
													OFP 220												 |  | 
* tba = Number of discs to be announced, CS = Carbon Steel discs, SS = Stainless Steel discs
Stators and steam jackets are always stainless steel
Designing and manufacturing world-class fishmeal and rendering plants since 1986. Turnkey solutions. Built to last. Trusted worldwide.
© 2025 A & S Thai Works Co., Ltd. All rights reserved.
Privacy policy.
Terms of use.
Site map.