 
															LOW TEMP RENDERING
A & S THAI WORKS CO., LTD
 
															A & S THAI WORKS CO., LTD
Low Temperature Rendering plants – LTR: for continuous processing of by-products such as bovine (beef), ovine (sheep) or chicken into high quality meat and bone meal and tallow.
The LTR process include the following data:
The low temp rendering process is the gentlest method of treating animal by products and originates from fishmeal processing.
Note that the fast rotating decanter and separator have higher wear and will need normal servicing every 1-2 years.
Main advantages:
The LTR plant produces a quality meat and bone meal and tallow and allows the use of WHE – waste heat evaporator that reduces the steam consumption by up to 50%, allowing steam consumption to be 550-600 kg steam per 1 ton raw material at about 65% moisture. All LTR components (except decanters and separators) are slow rotating machines and have low wear for long and reliable lifetime. Components are high quality like SEW gear boxes and Spirax steam equipment, sensors from VEGA and Endress Hauser. No steel material or parts are from low-cost countries.
This process consist of the basic components: cooker/preheater – twin screw press – disc dryer – decanter/separator liquid oil/water separation – meal handling/cooling/hammermill – optional WHE to reduce steam consumption – odor control – storage
| Plant size Figures are approximate | Capacity tons input per 24 hr | Steam Consumption ton/hr with stick water in dryer | Steam Consumption tons/hr with WHE waste heat evaporator | Electric kW Installed | 
|---|---|---|---|---|
| 
													LTR 2.5												 | 
													60												 | 
													2.5												 | 
													1.5												 | 
													550												 | 
| 
													LTR 5
												 | 
													120												 | 
													5												 | 
													3												 | 
													670												 | 
| 
													LTR 7												 | 
													168												 | 
													7												 | 
													4.2												 | 
													720												 | 
| 
													LTR 10												 | 
													240												 | 
													10
												 | 
													6												 | 
													950												 | 
| 
													LTR 12												 | 
													288												 | 
													12												 | 
													7.2												 | 
													1,015												 | 
| 
													LTR 15												 | 
													360												 | 
													15												 | 
													9												 | 
													1,150												 | 
 
															PROJECT LOW TEMP RENDERING

Capacity 60 ton raw material input per 24 hr.

Capacity 120 ton raw material input per 24 hr.

Capacity 168 ton raw material input per 24 hr.

Capacity 240 ton raw material input per 24 hr.

Capacity 288 ton raw material input per 24 hr.

Capacity 360 ton raw material input per 24 hr.

Layout for Standard Low temp rendering plants (LTR)
Designing and manufacturing world-class fishmeal and rendering plants since 1986. Turnkey solutions. Built to last. Trusted worldwide.
© 2025 A & S Thai Works Co., Ltd. All rights reserved.
Privacy policy.
Terms of use.
Site map.